Garmin Edge 840 bike computer
507 €
Järelmaksu saab valida maksemeetodite all.
General |
|
| COMPATIBLE WITH RIDE POWER METER (GARMIN CHARGE POWER ATTACHMENT AND BATTERY PACK) | ![]() |
|---|---|
| PHYSICAL DIMENSIONS | 57.8 x 85.1 x 19.6 mm (2.3″ x 3.4″ x 0.8″) |
| TOUCH SCREEN | ![]() |
| COLOR SCREEN | ![]() |
| SCREEN SIZE | Diagonal 66 mm (2.6″) |
| SCREEN RESOLUTION | 246 x 322 pixels |
| WEIGHT | 84.8 g |
| WATERPROOFNESS | IPX7 |
| BATTERY TYPE | Rechargeable lithium-ion battery |
| BATTERY LIFE | Up to 26 hours |
| ENERGY SAVING MODE | ![]() |
Cards and memory |
|
| OPTION TO ADD CARDS | ![]() |
|---|---|
| STARTING CARD | Preloaded Garmin cycling map |
| MEMORY AND POWER | 32GB |
| WAYPOINTS/FAVORITES/LOCATIONS | 200 |
| ROUTES | 100 routes |
| HISTORY | Up to 200 hours |
Sensors |
|
| GPS | ![]() |
|---|---|
| GLONASS | ![]() |
| GALILEO | ![]() |
| MULTI-BAND GNSS | ![]() |
| BAROMETRIC ALTIMETER | ![]() |
| MAGNETOMETER | ![]() |
| GYROSCOPE | ![]() |
| ACCELERATION SENSOR | ![]() |
| AMBIENT LIGHT SENSOR | ![]() |
Everyday smart features |
|
| CONNECTIVITY | Bluetooth ® , ANT+ ® , Wi-Fi ® |
|---|---|
| CONNECT IQ™ (DOWNLOADABLE WATCHES, DATA FIELDS, WIDGETS AND APPS) | ![]() |
| IN-DEVICE CONNECT IQ™ STORE | ![]() |
| SMART NOTIFICATIONS | ![]() |
| TEXT REPLY/SPEECH TO TEXT DECLINE (ANDROID™ ONLY) | ![]() |
| WEATHER | ![]() |
| REAL-TIME DEVICE SYNC WITH GARMIN CONNECT™ MOBILE APP | ![]() |
| CONTROLS SMARTPHONE MUSIC | ![]() |
| VIRB ® CAMERA REMOTE CONTROL | ![]() |
| SMARTPHONE COMPATIBLE | iPhone®, Android™ |
Safety and monitoring features |
|
| LIVETRACK | ![]() |
|---|---|
| GROUP LIVETRACK | ![]() |
| DRIVER-TO-DRIVER MESSAGING SERVICE | ![]() |
| CASE RECOGNITION | Yes (including off-road trails) |
| HELP | ![]() |
| FIND MY EDGE® | ![]() |
| BICYCLE ALARM | ![]() |
| WEATHER FORECASTS | ![]() |
| INREACH®-COMPATIBLE | ![]() |
Activity tracking features |
|
| CALORIES BURNED | ![]() |
|---|---|
| INTENSITY MINUTES | ![]() |
Training, planning, and analysis features |
|
| CUSTOMIZABLE SCREEN(S) | ![]() |
|---|---|
| AUTO PAUSE® | ![]() |
| INTERVAL TRAINING | ![]() |
| ADVANCED WORKOUTS | ![]() |
| DOWNLOADABLE TRAINING PLANS | ![]() |
| DAILY TRAINING RECOMMENDATIONS | Yes (event specific) |
| MAIN AND SECONDARY TRAINING GOALS | ![]() |
| AUTO LAP® | ![]() |
| VO2 MAX | ![]() |
| REAL-TIME RESISTANCE | ![]() |
| TRAINING LEVEL | ![]() |
| TRAINING LOAD | ![]() |
| TRAINING LOAD FOCUS | ![]() |
| CYCLING ABILITY ANALYSIS | ![]() |
| TRAIL DIFFICULTY ANALYSIS | ![]() |
| TRAINING EFFECTIVENESS | ![]() |
| RECOVERY COUNSELOR | ![]() |
| VIRTUAL PARTNER | ![]() |
| ACTIVITY REPEATEDLY | ![]() |
| SEGMENTS | ![]() |
| TRENDLINE™ POPULAR ROUTES | ![]() |
| AUTOMATIC BROWSING | ![]() |
| PHYSIO TRUEUP | ![]() |
Outdoor activities features |
|
| CLIMBPRO™ CLIMB PLANNER | ![]() |
|---|---|
| CLIMBPRO – TRAILS | ![]() |
| CLIMBPRO – FREE RIDE | ![]() |
Cycling features |
|
| GARMIN CYCLING MAP (ROUTEABLE CYCLING-SPECIFIC STREET MAP) | ![]() |
|---|---|
| ALERTS (ALARM SOUNDS WHEN GOALS ARE REACHED, SUCH AS TIME, DISTANCE, HEART RATE OR CALORIES) | ![]() |
| TRACKS | ![]() |
| PERFORMANCE GUIDE | ![]() |
| POPULARITY HEAT MAP | ![]() |
| COMPATIBLE WITH CYCLING DYNAMICS FEATURE | ![]() |
| MTB DYNAMICS | ![]() |
| INTEGRATED TRAILFORKS TRAIL DATA | ![]() |
| ENERGY METER SUPPORT | ![]() |
| VARIA™ RADAR COMPATIBLE (REAR VIEW RADAR) | ![]() |
| COMPATIBLE WITH VARIA RADAR CAMERA | ![]() |
| COMPATIBLE WITH VARIA™ LIGHTS | ![]() |
| SMART RIDE ROUTES FOR ELECTRIC BIKES | ![]() |
Connectivity |
|
| EDGE® REMOTE CONTROL DEVICE | ![]() |
|---|---|
| VARIA™ REMOTE CONTROL DEVICE | ![]() |
| ANT+™ ELECTRONIC GEAR SHIFTING | ![]() |
| SHIMANO DI2 SYNCHRO SHIFT INTEGRATION | ![]() |
| SMART COACH MANAGEMENT | ![]() |
| EXTENDED SCREEN (ENABLES YOUR GARMIN WATCH TO SHARE DATA SCREENS ON YOUR EDGE® DEVICE) | ![]() |
Additional information


