Garmin Edge 540 bike computer
406.55 €
Järelmaksu saab valida maksemeetodite all.
| COMPATIBLE WITH RIDE POWER METER (GARMIN CHARGE POWER ATTACHMENT AND BATTERY PACK) | Yes |
| PHYSICAL DIMENSIONS | 57.8 x 85.1 x 19.6 mm (2.3″ x 3.4″ x 0.8″) |
| COLOR SCREEN | Yes |
| SCREEN SIZE | Diagonal 66 mm (2.6″) |
| SCREEN RESOLUTION | 246 x 322 pixels |
| WEIGHT | 80.4 g |
| WATERPROOFNESS | IPX7 |
| BATTERY TYPE | Rechargeable lithium-ion battery |
| BATTERY LIFE | Up to 26 hours, Solar up to 32 hours |
| ENERGY SAVING MODE | Yes |
Cards and memory
| OPTION TO ADD CARDS | Yes |
| STARTING CARD | Preloaded Garmin cycling map |
| MEMORY AND POWER | 16GB |
| WAYPOINTS/FAVORITES/LOCATIONS | 200 |
| ROUTES | 100 routes |
| HISTORY | Up to 200 hours |
Sensors
| GPS | Yes |
| GLONASS | Yes |
| GALILEO | Yes |
| MULTI-BAND GNSS | Yes |
| BAROMETRIC ALTIMETER | Yes |
| MAGNETOMETER | Yes |
| GYROSCOPE | Yes |
| ACCELERATION SENSOR | Yes |
| AMBIENT LIGHT SENSOR | Yes |
Everyday smart features
| CONNECTIVITY | Bluetooth ® , ANT+ ® , Wi-Fi ® |
| CONNECT IQ™ (DOWNLOADABLE WATCHES, DATA FIELDS, WIDGETS AND APPS) | Yes |
| IN-DEVICE CONNECT IQ™ STORE | Yes |
| SMART NOTIFICATIONS | Yes |
| TEXT REPLY/SPEECH TO TEXT DECLINE (ANDROID™ ONLY) | Yes |
| WEATHER | Yes |
| REAL-TIME DEVICE SYNC WITH GARMIN CONNECT™ MOBILE APP | Yes |
| CONTROLS SMARTPHONE MUSIC | Yes |
| VIRB ® CAMERA REMOTE CONTROL | Yes |
| SMARTPHONE COMPATIBLE | iPhone®, Android™ |
Safety and monitoring features
| LIVETRACK | Yes |
| GROUP LIVETRACK | Yes |
| DRIVER-TO-DRIVER MESSAGING SERVICE | Yes |
| CASE RECOGNITION | Yes (including off-road trails) |
| HELP | Yes |
| FIND MY EDGE® | Yes |
| BICYCLE ALARM | Yes |
| WEATHER FORECASTS | Yes |
| INREACH®-COMPATIBLE | Yes |
Activity tracking features
| CALORIES BURNED | Yes |
| INTENSITY MINUTES | Yes |
Training planning and analysis features
| CUSTOMIZABLE SCREEN(S) | Yes |
| AUTO PAUSE® | Yes |
| INTERVAL TRAINING | Yes |
| ADVANCED WORKOUTS | Yes |
| DOWNLOADABLE TRAINING PLANS | Yes |
| DAILY TRAINING RECOMMENDATIONS | Yes (event specific) |
| MAIN AND SECONDARY TRAINING GOALS | Yes |
| AUTO LAP® | Yes |
| VO2 MAX | Yes |
| REAL-TIME RESISTANCE | Yes |
| TRAINING LEVEL | Yes |
| TRAINING LOAD | Yes |
| TRAINING LOAD FOCUS | Yes |
| CYCLING ABILITY ANALYSIS | Yes |
| TRAIL DIFFICULTY ANALYSIS | Yes |
| TRAINING EFFECTIVENESS | Yes |
| RECOVERY COUNSELOR | Yes |
| VIRTUAL PARTNER | Yes |
| ACTIVITY REPEATEDLY | Yes |
| SEGMENTS | Yes |
| TRENDLINE™ POPULAR ROUTES | Yes |
| AUTOMATIC BROWSING | Yes |
| PHYSIO TRUEUP | Yes |
Outdoor activities features
| CLIMBPRO™ CLIMB PLANNER | Yes |
| CLIMBPRO – TRAILS | Yes |
| CLIMBPRO – FREE RIDE | Yes |
Cycling features
| GARMIN CYCLING MAP (ROUTEABLE CYCLING-SPECIFIC STREET MAP) | Yes |
| ALERTS (ALARM SOUNDS WHEN GOALS ARE REACHED, SUCH AS TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
| TRACKS | Yes |
| PERFORMANCE GUIDE | Yes |
| POPULARITY HEAT MAP | Yes |
| COMPATIBLE WITH CYCLING DYNAMICS FEATURE | Yes |
| MTB DYNAMICS | Yes |
| INTEGRATED TRAILFORKS TRAIL DATA | Yes |
| ENERGY METER SUPPORT | Yes |
| VARIA™ RADAR COMPATIBLE (REAR VIEW RADAR) | Yes |
| COMPATIBLE WITH VARIA RADAR CAMERA | Yes |
| COMPATIBLE WITH VARIA™ LIGHTS | Yes |
| SMART RIDE ROUTES FOR ELECTRIC BIKES | Yes |
Connectivity
| EDGE® REMOTE CONTROL DEVICE | Yes |
| VARIA™ REMOTE CONTROL DEVICE | Yes |
| ANT+™ ELECTRONIC GEAR SHIFTING | Yes |
| SHIMANO DI2 SYNCHRO SHIFT INTEGRATION | Yes |
| SMART COACH MANAGEMENT | Yes |
| EXTENDED SCREEN (ENABLES YOUR GARMIN WATCH TO SHARE DATA SCREENS ON YOUR EDGE® DEVICE) | Yes |
Additional information

