Bike Ridley Kanzo Fast 2.0 RED 1x13 (L)
Liisi hire purchasefrom 405 €/month 36 monthsCalculate
Hire purchase can be selected at checkout under payment methods.
Holm Bank · Liisi
Free shipping in Estonia on orders over €100
Assembled and checked before shipping
14-day returns
Shop in Tallinn, Viljandi mnt 41 – come and try
Goes well with
Description
Bike available from November 2026
| Item number | SBIKF2RID032 |
| Brand | Ridley |
| Model | Kanzo Fast 2.0 |
| Design code | KF226L1Bs - Autumn Grey/UD Carbon/Candy Red Metallic |
| Size | L |
| Range | Gravel |
| Frame | Kanzo Fast, Ultra HM carbon TA12x142, BB86, internal storage, 58mm clearance |
| Fork | Kanzo Fast, TA12x100, 58mm clearance |
| Material | Carbon |
| Groupset | Sram Red XPLR 1x13 |
| Crank | SRAM RED XPLR incl powermeter // 170 // 44T aero chainring |
| Cassette | SRAM XG-1391 // 13s // 10-46 |
| Electric bike | No |
| Brake Type | Flat Mount |
| Rear Derailleur | SRAM RED XPLR AXS |
| Handlebar | 4ZA Nimbus Pro 7E8/100-360/400/NIM01 V2-No E-Bike |
| Seatpost | Deda aero seatpost for Ridley // 6mm Offset // 400mm |
| Saddle | Selle Italia Novus Boost Superflow 3D // Carbon Rails // Black |
| Front Wheel | DT Swiss GRC1400 Dicut // TA 12x100mm // Tubeless Ready// 50mm Deep // 24mmm Internal Width |
| Rear Wheel | DT Swiss GRC 1400 Dicut 50mm XDR |
| Tyres | Vittoria Peyote 29x2.25 Race full black G2.0 |
| Configurable | Yes |
| Base Color | Black // 8 |
| Color 2 | Autumn Grey // 236 |
| Color 3 | Waterdecal Silver Metallic(W0) |
| Paint Finish | Glossy |
Specifications
| Brand | Ridley |
|---|---|
| Wheel size | 700c |
| Tyre width | 55 |
| Use | Gravel |
| Size | L |
| Colour | Black/Grey |
| Model year | 2026 |
Geometry

| Measurement | XS | S | M | L |
|---|---|---|---|---|
| ASeat tube length | 715 mm | 740 mm | 810 mm | 890 mm |
| BSeat tube (c-c) | 475 mm | 500 mm | 520 mm | 550 mm |
| CTop tube (horizontal) | 525 mm | 550 mm | 570 mm | 590 mm |
| DHead tube length | 105 mm | 125 mm | 150 mm | 175 mm |
| ESeat tube angle | 74.5° | 74.5° | 74.5° | 75° |
| FHead tube angle | 71° | 71.5° | 71.5° | 71.5° |
| GChainstay length | 425 mm | 425 mm | 425 mm | 425 mm |
| HBB drop | 80 mm | 80 mm | 80 mm | 80 mm |
| IWheelbase | 1006 mm | 1028 mm | 1049 mm | 1076 mm |
| SStack | 541 mm | 561 mm | 585 mm | 609 mm |
| RReach | 375 mm | 394 mm | 408 mm | 427 mm |
Source: tarnija feed (Cycling Factory)
Shipping & returns
Within Estonia we ship to parcel lockers in 1–2 business days: free on orders over €100, from €3.50 on smaller orders. Delivery to Finland by parcel locker is €14–22, 3–5 business days. Bikes are handed over assembled and checked – we agree the delivery method for bikes separately.
Orders can be returned within 14 days. Full terms: Ordering information.
Ask about this product
Write your question – we reply within one business day.
Configurator
Design your bike
Pick the colour, size and groupset. We will send you a personal quote with the delivery time and deposit invoice.
The price shown in the configurator is the manufacturer's recommended retail price. We confirm the final price, delivery time and deposit by e-mail.