Garmin Edge 1040 GPS bike computer bundle
710.46 €
Järelmaksu saab valida maksemeetodite all.
General |
|
| PHYSICAL DIMENSIONS | 2.3″ x 4.6″ x 0.8″ (59.3 x 117.6 x 20.0mm) |
|---|---|
| TOUCH SCREEN | ![]() |
| COLOR SCREEN | ![]() |
| SCREEN SIZE | 3.5″ (88.9 mm) diagonal |
| SCREEN RESOLUTION | 282 x 470 pixels |
| WEIGHT | 126 g (4.4 oz) |
| BATTERY TYPE | Rechargeable lithium-ion battery |
| BATTERY LIFE | up to 35 hours Depending on the settings |
| ENERGY SAVING MODE | ![]() |
| WATERPROOFNESS | IPX7 |
| BATTERY BANK SUPPORT ( GARMIN CHARGE ) | ![]() |
Cards and memory |
|
| OPTION TO ADD CARDS | ![]() |
|---|---|
| STARTING CARD | Preloaded cycling maps |
| MEMORY | 32GB |
| WAYPOINTS/FAVORITES/LOCATIONS | 200 |
| ROUTES | 100 routes |
| HISTORY | Up to 200 hours |
Sensors |
|
| GPS | ![]() |
|---|---|
| GLONASS | ![]() |
| GALILEO | ![]() |
| MULTI-BAND GNSS | ![]() |
| BAROMETRIC ALTIMETER | ![]() |
| MAGNETOMETER | ![]() |
| GYROSCOPE | ![]() |
| ACCELERATION SENSOR | ![]() |
| AMBIENT LIGHT SENSOR | ![]() |
Everyday smart features |
|
| CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
|---|---|
| CONNECT IQ ™ (DOWNLOADABLE WATCHES, DATA FIELDS, WIDGETS AND APPS) | ![]() |
| IN-DEVICE CONNECT IQ™ STORE | ![]() |
| SMART NOTIFICATIONS | ![]() |
| TEXT REPLY/SPEECH TO TEXT DECLINE (ANDROID™ ONLY) | ![]() |
| WEATHER | ![]() |
| REAL-TIME DEVICE SYNC WITH GARMIN CONNECT™ MOBILE APP | ![]() |
| VIRB ® CAMERA REMOTE CONTROL | ![]() |
| SMARTPHONE COMPATIBLE | iPhone®, Android™ |
Safety and monitoring features |
|
| LIVETRACK | ![]() |
|---|---|
| GROUP LIVETRACK | ![]() |
| DRIVER-TO-DRIVER MESSAGING SERVICE | ![]() |
| CASE RECOGNITION | ![]() |
| HELP | ![]() |
| FIND MY EDGE® | ![]() |
| BICYCLE ALARM | ![]() |
| WEATHER FORECASTS | ![]() |
| INREACH®-COMPATIBLE | ![]() |
Activity tracking features |
|
| CALORIES BURNED | ![]() |
|---|---|
Training, planning, and analysis features |
|
| CUSTOMIZABLE SCREEN(S) | ![]() |
|---|---|
| AUTO PAUSE® | ![]() |
| INTERVAL TRAINING | ![]() |
| ADVANCED WORKOUTS | ![]() |
| DOWNLOADABLE TRAINING PLANS | ![]() |
| DAILY TRAINING RECOMMENDATIONS | ![]() |
| MAIN AND SECONDARY TRAINING GOALS | ![]() |
| AUTO LAP® | ![]() |
| VO2 MAX | ![]() |
| REAL-TIME RESISTANCE | ![]() |
| TRAINING LEVEL | ![]() |
| TRAINING LOAD | ![]() |
| TRAINING LOAD FOCUS | ![]() |
| CYCLING ABILITY ANALYSIS | ![]() |
| TRAIL DIFFICULTY ANALYSIS | ![]() |
| TRAINING EFFECT (AEROBIC) | ![]() |
| RECOVERY COUNSELOR | ![]() |
| VIRTUAL PARTNER | ![]() |
| ACTIVITY REPEATEDLY | ![]() |
| SEGMENTS | ![]() |
| TRENDLINE™ POPULARITY-BASED ROUTES | ![]() |
| AUTOMATIC BROWSING | ![]() |
| PHYSIO TRUEUP | ![]() |
Outdoor activities features |
|
| CLIMBPRO™ CLIMB PLANNER | ![]() |
|---|---|
Cycling features |
|
| GARMIN CYCLING MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | Yes (multi-region) |
|---|---|
| ALERTS (ALARM SOUNDS WHEN GOALS ARE MADE, SUCH AS TIME, DISTANCE, HEART RATE OR CALORIES) | ![]() |
| TRACKS | ![]() |
| ON-DEVICE ITINERARY CREATOR | ![]() |
| IN-DEVICE LOCATION SEARCH | ![]() |
| PERFORMANCE GUIDE | ![]() |
| POPULARITY HEAT MAP | ![]() |
| COMPATIBLE WITH CYCLING DYNAMICS FEATURE | ![]() |
| MTB DYNAMICS | ![]() |
| INTEGRATED TRAILFORKS TRAIL DATA | ![]() |
| ENERGY METER SUPPORT | ![]() |
| VARIA™ RADAR COMPATIBLE (REAR VIEW RADAR) | ![]() |
| COMPATIBLE WITH VARIA™ LIGHTS | ![]() |
Connectivity |
|
| EDGE® REMOTE CONTROL DEVICE | ![]() |
|---|---|
| VARIA™ REMOTE CONTROL DEVICE | ![]() |
| ANT+™ ELECTRONIC GEAR SHIFTING | ![]() |
| SHIMANO DI2 SYNCHRO SHIFT INTEGRATION | ![]() |
| SMART COACH MANAGEMENT | ![]() |
| EXTENDED SCREEN (ENABLES YOUR GARMIN WATCH TO SHARE DATA SCREENS ON YOUR EDGE® DEVICE) | ![]() |
Additional information


