Jalgratas Nukeproof Reactor Carbon 290 Transmission GX (XXL)
Liisi hire purchasefrom 225 €/month 36 monthsCalculate
Hire purchase can be selected at checkout under payment methods.
Holm Bank · Liisi
Free shipping in Estonia on orders over €100
Assembled and checked before shipping
14-day returns
Shop in Tallinn, Viljandi mnt 41 – come and try
Goes well with
Description
Alates kontseptsioonist kuni kinemaatikani, geomeetriast kuni tehniliste andmeteni – Nukeproofi Reactor on algusest peale loodud just selleks, et olla parim agressiivne maastikuratas. See tõuseb täpselt, kuid tõeliselt elavneb alles siis, kui sõidad tehnilistel radadel.
Reactor on valmistatud täielikult UD-kootud süsinikkiust raamist, sealhulgas keti- ja istmetugedest, ning pakub ideaalset kombinatsiooni kergusest, tugevusest ja jäikusest.
See on loodud pikkadeks päevadeks sadulas ja on sinu igal pool kasutatav maastikurattavahend – valmis eepilisteks seiklusteks, kus 1000-meetrine tõus viib 1000-meetrise laskumiseni. Mis tahes väljakutseid rada sulle ka ei pakuks, Reactor 290 Carbon on loodud nendega toime tulema.
Specifications
| Brand | Nukeproof |
|---|---|
| Frame | Nukeproof Reactor V2 290 Carbon, 140mm Travel, ultra-strong monocoque UD Carbon Fibre frame, internally piped cable routing, ISCG 05 mounts, Max Bearings, Threaded 73mm BB, Boost 148mm rear axle spacing and 3D contoured Rubber frame protection |
| Fork | RockShox Lyrik Select +, Charger 3.1 RC2, 29" Boost 15x110mm Maxle Stealth, Debonair, 150mm, Gloss Black, 44mm Offset |
| Suspension | RockShox Lyrik Select +, Charger 3.1 RC2, 29" Boost 15x110mm Maxle Stealth, Debonair, 150mm, Gloss Black, 44mm Offset |
| Rear shock | RockShox Super Deluxe Select+ Air, 210x55mm, Bearing End, Custom Tuned with 1 Token, Rebound 55, Compression 30, 4x Lockout |
| Groupset | Sram Transmission GX |
| Number of gears | 12 |
| Front derailleur | Ei |
| Rear derailleur | SRAM Transmission GX Rear Derailleur |
| Shifters | SRAM AXS POD Right Bridge MMX |
| Cassette | SRAM GX CS1275 T-Type, 12-Speed, 10-52T |
| Brakes | SRAM Maven Bronze, Organic pads |
| Wheel size | 29 |
| Handlebar | Nukeproof Horizon V2 25mm Rise, Width - S/M780mm, L800mm, XL800mm, XXL800mm |
| Stem | Nukeproof Horizon, 45mm, Black |
| Saddle | Nukeproof Horizon SL |
| Seatpost | Tranz-X YS108 Internal with SRAM Remote lever, S:150mm drop M:170mm drop L:200mm drop XL/XXL:230mm drop |
| Material | Süsinikkiud |
| Use | Maastikuratas MTB |
| Size | XXL |
| Model year | 2025 |
Geometry

| Measurement | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| ASeat tube length | Reach mm | 435 mm | 460 mm | 480 mm | 500 mm |
| BSeat tube (c-c) | Stack mm | 620.24 mm | 629.26 mm | 638.29 mm | 647.31 mm |
| CTop tube (horizontal) | Effective Top Tube Length mm | 578.2 mm | 605.28 mm | 621.5 mm | 643.51 mm |
| DHead tube length | Seattube Length mm | 380 mm | 410 mm | 440 mm | 470 mm |
| ESeat tube angle | Effective Seattube Angle° | Low 77° / High 77,5°° | Low 77° / High 77,5°° | Low 77° / High 78°° | Low 77° / High 78°° |
| FHead tube angle | Seattube Angle (Actual)° | Low 70.5° / High 71°° | Low 70.5° / High 71°° | Low 70.5° / High 71°° | Low 70.5° / High 71°° |
| GChainstay length | Saddle Height at Saddle Offset mm | 650 mm | 700 mm | 750 mm | 800 mm |
| HBB drop | Saddle Offset at Saddle Height mm | Low 146.4 High 146.6 mm | Low 164.4 High 163.4 mm | Low 174.2 High 172.9 mm | Low 191.8 High 189.5 mm |
| IWheelbase | Headtube Length mm | 100 mm | 110 mm | 120 mm | 130 mm |
| J | Headtube Angle mm | Low 64.5° / High 65° mm | Low 64.5° / High 65° mm | Low 64.5° / High 65° mm | Low 64.5° / High 65° mm |
| K | Chainstay Length mm | 440 mm | 440 mm | 445 mm | 445 mm |
| L | Front Centre mm | 758.8 mm | 788.07 mm | 812.38 mm | 836.68 mm |
| M | Wheelbase mm | 1198.8 mm | 1228.07 mm | 1257.38 mm | 1281.68 mm |
| N | Bottom Bracket Drop (Front/Rear) mm | Low -39 / High -33 mm | Low -39 / High -33 mm | Low -39 / High -33 mm | Low -39 / High -33 mm |
| O | Bottom Bracket Height mm | Low 330 / High 336 mm | Low 330 / High 336 mm | Low 330 / High 336 mm | Low 330 / High 336 mm |
| P | Stand Over Height mm | 745 mm | 750 mm | 755 mm | 760 mm |
| Q | Fork Travel mm | 150 mm | 150 mm | 150 mm | 150 mm |
| RReach | Trail mm | 132 mm | 132 mm | 132 mm | 132 mm |
| SStack | Fork Offset mm | 42 mm | 42 mm | 42 mm | 42 mm |
| T | Axle to Crown mm | 561 mm | 561 mm | 561 mm | 561 mm |
| U | Maximum Seatpost Insert mm | 270 mm | 270 mm | 290 mm | 320 mm |
Source: tarnija feed (Cycling Factory)
Shipping & returns
Within Estonia we ship to parcel lockers in 1–2 business days: free on orders over €100, from €3.50 on smaller orders. Delivery to Finland by parcel locker is €14–22, 3–5 business days. Bikes are handed over assembled and checked – we agree the delivery method for bikes separately.
Orders can be returned within 14 days. Full terms: Ordering information.
Ask about this product
Write your question – we reply within one business day.