Skip to product information
In stock
4 in store
Bike Ridley Grifn Ultegra DI2 (M)
Sale price
4,499.10 €
Regular price
4,999.00 €
Taxes included.
-10%You save 499.90 €
Liisi hire purchasefrom 156 €/month 36 monthsCalculate
Hire purchase can be selected at checkout under payment methods.
Holm Bank · Liisi
Free shipping in Estonia on orders over €100
Assembled and checked before shipping
14-day returns
Shop in Tallinn, Viljandi mnt 41 – come and try
Goes well with
Description
BIKE IN FACTORY STOCK, DELIVERY IN 5-12 WORKING DAYS!
| Item number | SBICARTS625 |
| Brand | Ridley |
| Model | Griffin Road |
| Design code | GRC26D4s - Candy Red Metallic Silver |
| Size | M |
| Strict | All-Road |
| Frame | Grifn 7E7/Size M/GRC26D4s |
| Fork | 4ZA AllRoad 7E7/GRC26D4s |
| Material | Carbon |
| Groupset | Shimano Ultegra DI2 2x12sp |
| Crank | Shimano Ultegra // 12s // 172.5 // 52-36 |
| Cassette | Shimano Ultegra // 12s // 11-30 |
| Electric bike | No |
| Brake Type | Flat Mount |
| Front Derailleur | Shimano Ultegra Di2 // 2x12 // Braze-on |
| Rear Derailleur | Shimano Ultegra Di2 12sp |
| Handlebar | Deda Superzero Alloy Gravel // 420mm (cc shifters) - 50mm (cc drops) // 16° flared // Drop 120mm // Reach 75mm |
| Stem | Deda Super Box // 110 mm // Polish On Black |
| Seatpost | Forza Cirrus // Carbon-Alloy // 10mm Offset // 350mm // 27.2mm |
| Saddle | Selle Italia SLR Boost // Manganese Rails // Black |
| Front Wheel | FORZA Skiron50 // DT Swiss 370 hub // Tubeless Ready// 50mm Deep // 23mm Internal Width |
| Rear Wheel | FORZA Skiron50 // DT Swiss 370 hub // HG11 // Tubeless Ready// 50mm Deep // 23mm Internal Width |
| Outer Tire | Vittoria Corsa N.EXT // 700x32c // Foldable |
| Max Tire Clearance 700c (*) | 38 mm |
| Configurable | Yes |
| Base Color | Candy Red Metallic // 349 |
| Color 2 | Water decal Silver Metallic(W0) |
| Paint Finish | Glossy |
Specifications
| Brand | Ridley |
|---|---|
| Suspension | 4ZA AllRoad 7E7/GRC26D4s |
| Groupset | Shimano Ultegra DI2 2x12sp |
| Number of gears | 24 |
| Front derailleur | Jah |
| Wheels | FORZA Skiron50 // DT Swiss 370 hub // Tubeless Ready// 50mm Deep // 23mmm Internal Width |
| Wheel size | 28 |
| Material | Süsinikkiud |
| Size | M |
Geometry

| Measurement | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| ASeat tube length | 730 mm | 760 mm | 790 mm | 810 mm | 835 mm | 860 mm |
| BSeat tube (c-c) | 440 mm | 470 mm | 500 mm | 520 mm | 545 mm | 570 mm |
| CTop tube (horizontal) | 515 mm | 525 mm | 545 mm | 565 mm | 585 mm | 605 mm |
| DHead tube length | 100 mm | 115 mm | 140 mm | 165 mm | 195 mm | 215 mm |
| ESeat tube angle | 75° | 74.5° | 74° | 73.5° | 73.5° | 73° |
| FHead tube angle | 71° | 71.5° | 72° | 72° | 72° | 72° |
| GChainstay length | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm |
| HBB drop | 75 mm | 75 mm | 73 mm | 73 mm | 71 mm | 71 mm |
| IWheelbase | 992 mm | 993 mm | 1005 mm | 1021 mm | 1043 mm | 1058 mm |
| J | 749 mm | 784 mm | 810 mm | 834 mm | 862 mm | 881 mm |
| SStack | 524 mm | 540 mm | 563 mm | 587 mm | 614 mm | 633 mm |
| RReach | 375 mm | 375 mm | 383 mm | 391 mm | 403 mm | 412 mm |
Source: tarnija feed (Cycling Factory)
Shipping & returns
Within Estonia we ship to parcel lockers in 1–2 business days: free on orders over €100, from €3.50 on smaller orders. Delivery to Finland by parcel locker is €14–22, 3–5 business days. Bikes are handed over assembled and checked – we agree the delivery method for bikes separately.
Orders can be returned within 14 days. Full terms: Ordering information.
Ask about this product
Write your question – we reply within one business day.